Plateau N°7 : à Isle/le Doubs le dimanche 26 avril 2026 de 9h à 12h.
Rendez-vous pour le covoiturage : 8h10 au Complexe Sportif des Tâles, Valentigney
Rendez-vous sur place : 8h40 à Isle/le Doubs
Gymnase Intercommunal
Rue Jules Perrot
Date
Jour de l'événement
dimanche 26 avril
Heure de rendez-vous
08H10
à Complexe Sportif des Tâles, à Valentigney
Heure de l'événement
09H00
Heure de fin
12H00
Lieu
Gymnase Intercommunal (Rue Jules Perrot, Isle/le doubs)
| Participant | N° | |
|---|---|---|
| Joueurs | ||
| Amina AZOUGAGH | ||
| Paul BELEY | ||
| Jules BOURGON | ||
| Natanael DEVINAST | ||
| Issa DOUZEN | ||
| Imran EZZOUBIR | ||
| Melyne FRACHISSE | ||
| Lina HADJEM TIMSSIT | ||
| Ethan JUSSERON | ||
| Mehdi KHARRAT | ||
| Emir KITAPLI | ||
| Eser KOLCAK | ||
| Victor MAREY | ||
| Souleymane NOUNA | ||
| Zyed TANOUTE | ||
| Eliott WATTEYNE | ||
| Gabriel BECCARIA | ||
| Celia BOTTARLINI | ||
| Issa BOURAS | ||
| Amine BRAHMIA | ||
| Nino CUCHEROUSSET | ||
| Antoine JALLIOT | ||
| Victor JALLIOT | ||
| Leandra JUSUFI | ||
| Aminata KEBE | ||
| Martin KURTZ | ||
| Tom LEFÈVRE | ||
| Leonor LEMOS DE ABREU | ||
| Violette MATHIEU | ||
| Loïc NOBLANC | ||
| Jessim SEDIKI | ||
| Staffs | ||
| Elodie RERAT | ||
| Ryad KHASSER | ||
| Valery LEMOS DE ABREU | ||
| Participant | N° | |
2 vs 0
| Date | Locaux | Score | Visiteurs | Compétition |
|---|---|---|---|---|
| 2025-12-06 15:30:00 sam. 06 déc. 2025 |
BASKET CLUB L'ISLOIS - 1
|
18 - 57 |
U13G2
U13G2
|
Champ.
|
| 2025-10-04 13:00:00 sam. 04 oct. 2025 |
U13G2
|
70 - 11 |
BASKET CLUB L'ISLOIS - 1
BASKET CLUB L'ISLOIS - 1
|
Champ.
|